Home>Products>Deep Groove Ball Bearings>61946X3M Deep groove ball bearings
61946X3M Deep groove ball bearings MODELS
Need a CAD or 3D Model?
61946X3M Deep groove ball bearings
category
Deep Groove Ball Bearings
61946X3M Deep groove ball bearings SPECIFICATIONS
Deep Groove Ball Bearings are a 1.50 mm Fillet Radius ra few brands you will 38.10 mm B find in our inventory. Find 5600 rpm Grease Speed Rating n1 61946X3M Deep groove ball bearings to see what's FYKK Bearing Industrial Limited in stock!
61946X3M
- 5600 rpm
- 38.10 mm
- 1.50 mm
- 80.0000 mm
- 5600 rpm
- 52300 N
- 35.000 mm
- 48000 N
- FYKK Bearing Industrial Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
61946X3M Deep groove ball bearingsTechnology
- 5600 rpm
- 38.10 mm
- 1.50 mm
- 80.0000 mm
- 5600 rpm
- 52300 N
- 35.000 mm
- 48000 N
- 7500 rpm
- No Shield, no Seal
61946X3M 61946X3M Deep groove ball bearingsDetails
61946X3M Deep groove ball bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 6040 |
Dimensione (mm) | 200x310x51 |
Marchio | NSK |
Diametro del foro (mm) | 200 |
Diametro esterno (mm) | 310 |
Larghezza (mm) | 51 |
d | 200 mm |
D | 310 mm |
B | 51 mm |
C | 51 mm |
r min. | 2,1 mm |
da min. | 220 mm |
Da max. | 293 mm |
ra max. | 2 mm |
Peso | 12 Kg |
Carico dinamico di base (C) | 207 kN |
Carico statico di base (C0) | 226 kN |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 12.5 |
EAN | 0029176414480 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 200MM Bore; 310MM Outside Diameter; 51MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nskamericas.com |
Peso / LBS | 26.46 |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Diametro esterno | 12.205 Inch | 310 Millimeter |
Larghezza esterna della corsa | 2.008 Inch | 51 Millimeter |
Alesaggio | 7.874 Inch | 200 Millimeter |
ISR | 17.25 |
hidYobi | 6040 |
LangID | 1 |
D_ | 310 |
SREX | 0.065 |
B_ | 51 |
da min | 211 |
Tavolo nascosto | ecat_NSRDGB |
Numero di giri dell'olio | 2200 |
SRE | 17.25 |
da max | 231.5 |
massa | 12 |
GRS rpm | 1900 |
ra | 2 |
SRIX | 0.065 |
D_a | 299 |
SRIN | -0.065 |
C0 | 226 |
per | 15.6 |
SREN | -0.065 |
DE_ | 288.338 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 33.338 |
bomp | 0 |
Z_ | 13 |
yobi | 6040 |
C_conv | 207000 |
ALPHA_ | 0 |
SDM_ | 255 |
r | 2.1 |
KBRG | 6101 |
SBRG | 10 |
DI_ | 221.662 |
Contact Us
- FYKK Bearing Industrial Limited
- AddressZona Industriala-Vest, 000 Strada Salzburg
- Phone(Working Time)4-58-65-81-04
- Fax
61946X3M Deep groove ball bearings Technical Articles
Are hub bearings and wheel bearings the same? |
How do you find the journal bearing clearance? |
What is an expansion pillow block bearing? |
Deep Groove Ball Bearings CATEGORIES
- CYLINDRICAL ROLLER BEARINGS HJ SERIES
- Deep Groove Ball Bearings
- Double Direction Thrust Bearings
- Double Row Double Row Bearings (inch series)
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Spherical Roller Bearings
- Thrust Bearings
- NSK 6000 Bearing
- 6000lu Bearing
- NSK 6002z Bearing
- De0678cs12 Bearing