
- FYKK Bearing Industrial Limited
- CYLINDRICAL ROLLER BEARINGS HJ SERIES Deep Groove Ball Bearings Double Direction Thrust Bearings
Home>Products>Double Row Double Row Bearings (inch series)>HM261049D/HM261010 Double row double row bearings (inch series)

HM261049D/HM261010 Double row double row bearings (inch series)
HM261049D/HM261010 Double row double row bearings (inch series) manufacturer and global supplier of reliable ball and roller ... HM261049D/HM261010 Double row double row bearings (inch series) Industries Products Manufacturing & Engineering and Agricultural Bearings designed to 16mm N meet the unique requirements of FYKK Bearing Industrial Limited our targeted industries.
HM261049D/HM261010
- 16mm
- 25.7 kN
- 21.45 mm
- 1.18 kg
- 8 Nm
- 100 °C
- 15.2 kN
- UC207-22G2L4
-
FYKK Bearing Industrial Limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM261049D/HM261010 Double row double row bearings (inch series)Sponsored products related to this item
N: | 16mm | C: | 25.7 kN | s1: | 21.45 mm |
Weight: | 1.18 kg | Recommended tightening torque for set screw: | 8 Nm | T max.: | 100 °C |
C0: | 15.2 kN | Designation of bearing: | UC207-22G2L4 | d: | 34.92 mm |
S: | 17.5 mm |
HM261049D/HM261010 Double row double row bearings (inch series)Frequently bought together
Size | 50mm-2000mm | Structure | Roller Bearing | Customer Design | Available |
Bore Diameter | 900mm | Outer Diameter | 1280mm | Total Height | 190mm |
Weight | 703kg | Warranty Period | 6 Month | Production Experience | Since Year 1993 |
Delivery Time | in Stocks, or 30 Days | Trademark | LYHY | Transport Package | Wooden Box |
Specification | ISO9001: 2008 | Origin | China | HS Code | 8482200000 |
C | 17 mm |
Mass | 0.06 kg |
Max operating temperature, Tmax | 120 °C |
Min operating temperature, Tmin | -20 °C |
Category | Bearings |
Characteristic inner ring frequency, BPFI | 9.1 Hz |
ras max | 0.3 mm |
D | 37 mm |
Characteristic outer ring frequency, BPF0 | 6.9 Hz |
Weight / Kilogram | 0.068 |
List of HM261049D/HM261010 Double row double row bearings (inch series) and other products
You may like Double Row Double Row Bearings (inch series) as bellow | ||||||||
B | D | T | C | R | r | d | Sa | |
HM261049/HM261010CD+HM261049XC | - | 469,9 mm | 190,5 mm | 152,4 mm | 6,4 mm | 1,5 mm | 333,375 mm | - |
HM261049/HM261010DA+A | - | 469,9 mm | 190,5 mm | - | - | - | 333,375 mm | - |
HM261049D/HM261010/HM261010DA | - | 469,9 mm | 342,9 mm | - | - | - | 333,375 mm | - |
HM261049D/HM261010A+A | - | 469,9 mm | 166,688 mm | - | - | - | 333,375 mm | - |
HM261049/HM261010 | 90,488 mm | 469,9 mm | 90,488 mm | 71,438 mm | 6,3 mm | 3,3 mm | 333,375 mm | - |
E-HM261049D/HM261010/HM261010D | 342,9 mm | 469,9 mm | - | 4 000 kN | - | - | 333,375 mm | 5 mm |
HM261049DWH - HM261010 | - | 18.5000 in | - | - | - | - | 13.1250 in | - |
HM261049 - HM261010 | 90.488 mm | 469.900 mm | - | - | - | - | 333.375 mm | - |
HM261049AH - HM261010 | 90.490 mm | 469.900 mm | - | - | - | - | 333.375 mm | - |
HM261049H - HM261010 | 90.490 mm | 469.900 mm | - | - | - | - | 333.375 mm | - |
Contact Us

- FYKK Bearing Industrial Limited
- AddressZona Industriala-Vest, 000 Strada Salzburg
- Phone(Working Time)4-58-65-81-04
- Fax
Related News
fag maneja catalog |
600x870x200 bearing table |
30x72x30.2 bearing size pdf file |
Product Categories
- CYLINDRICAL ROLLER BEARINGS HJ SERIES
- Deep Groove Ball Bearings
- Double Direction Thrust Bearings
- Double Row Double Row Bearings (inch series)
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Spherical Roller Bearings
- Thrust Bearings
- NSK 6000 Bearing
- 6000lu Bearing
- NSK 6002z Bearing
- De0678cs12 Bearing
New Products
95499D/95925 Double row double row bearings (inch series)
EE743241D/743320 Double row double row bearings (inch series)
HM237542D/HM237510 Double row double row bearings (inch series)
EE134102D/134145 Double row double row bearings (inch series)
EE529091D/529157 Double row double row bearings (inch series)